martes, 14 de octubre de 2014

Component Descriotion  Unit Price  Quantity Cost
Material Resistor  $               2.00 30  $           60.00
LEDS  $               5.00 15  $           75.00
Breadboard  $          100.00 4  $        400.00
Acetate  $               2.00 10  $           20.00
Silicone  $             10.00 1  $           10.00
Paint  $             20.00 1  $           20.00
Consumable Welding  $             40.00 1  $           40.00
Food  $             50.00 10  $        500.00
Copper and zinc sulfate  $          150.00 1  $        150.00
Bought-in parts Galvanometer  $             40.00 1  $           40.00
Parallel port  $             90.00 1  $           90.00
ADC0804  $             90.00 1  $           90.00
Manufacturing Wood  Free  - 0
Skin  $             20.00 1  $           20.00
Total:  $     1,515.00

No hay comentarios.:

Publicar un comentario